Saturday, May 14, 2011
U11/U12, U13/U14, U15/U16 & U17 - C2, C3 and Rec Plus
U19 Rec Plus
Boys and Girls Divisions
For information contact Craig Kallenbach:
Phone: 507-238-2539 or 507-399-1882
| Age Group | Team | Team | Team | Team | Team | Team | Team | Team |
|---|---|---|---|---|---|---|---|---|
| U11/U12 Girls | Fairmont U11 C3 | Fairmont U12 C3 | Fairmont U12 C3 | Northfield U11 C3 | Waseca U12 C3 | Albert Lea U11 C3 | Northfield U12 C2 | Closed |
| U13/U14 Girls | Fairmont U13 C3 | Mankato U12 C2/U13-- | Waseca U14 C3-- | Waseca U13 C3 | West Martin U14-- | Closed | Closed | Closed |
| U15/U16 Girls | Fairmont U15 C3 | Albert Lea U14 C2 | Alexandria U14 C2 | Alber Lea U15 C2-- | Closed | Closed | Closed | Closed |
| U17 Girls | Fairmont U17 C3 | |||||||
| U11/U12 Boys | Owatonna U11 C3 | Fairmont U12 C3 | Prior Lake U12 C3 | Albert Lea U12 C3 | Mankato Green U11 C3 | Le Seuer U12 C3 | Worthington Rec Plus U12 | Redwood Falls U12 Rec Plus |
| U11/U12 Boys | Redwood Falls U12 Rec Plus | Albert Lea U11 C3 | West Martin U12 Boys-- | Rochester Euro C2 | St. Peter U11 C3 | Closed | Closed | Closed |
| U13/U14 Boys | Fairmont U13 C3 | Hutchinson U14 Rec Plus | Albert Lea U13 C3 | Redwood Falls U14 Rec Plus | Rochester Euro U14 | Closed | Closed | |
| U15/U16 Boys | Fairmont U15 C3 | Albert Lea U15 C2 | St. Peter U15 C2 | Redwood Falls U16 Rec Plus | Shakopee U15 C2 | Closed | Closed | |
| U17 Boys | Fairmont U17 C3 | Rochester Euro U17 C3 | ||||||
| U19 Plus | Fairmont U19 | Redwood Falls U19 Rec Plus | West Martin U19-- | Hutchinson U19 | Closed | Closed | Closed | Closed |
No news currently found.